Light Construction Group
  Home Employment Dealer Login
About UsDealer LocatorProductsCustomer ServicesLiterature & MediaContact Us

625 Trencher

View Larger

625 Trencher

  • For standard flow skid-steer loaders 14 to 22 gpm.
  • 30" to 48" digging depth
  • Various teeth assemblies available

 

• Standard Flow Chain Reduction for Skid Steers
• Boom lengths from 30" - 48"
• Chain widths from 6" - 12"
• Various chain type options
• Fully assembled
 Boom Size  30"   36"  42"  48" 
 Trench Depth with Auger at 65° Digging Angle  30"  36"  42"  48"
 Chain Widths  6"  6"  6"  6"
   8"  8"  8"  8"
   10"  10"  10"  NA
   12"  NA  NA  NA
 Recommended Trenching Angle  65°  65°  65°  65°
 Heightshaft Height  8"  8"  8"  8"
 Length (overall)  66"  73"  79"  86"
 Width (overall)  53"  53"  53"  53"
 Height (overall)  32"  32"  32"  32"
 Spoil Discharge Reach  18"  18"  18"  18"
 Side Shift, Right of Center  17"  17"  17"  17"
 GPM Requirements  14 to 22  14 to 22  14 to 22  14 to 22
 Operating Pressure  (PSI)  2000 to 3000  2000 to 3000  2000 to 3000  2000 to 3000
 625 Operator's and Parts Manual  
   
   
   
 HANDBOOK  
 French Handbook - ISO  
 German Handbook - ISO  
 Spanish Handbook - ANSI  
 Spanish Handbook - ISO  
 Russian Handbook - ISO